| H. Shaina Colover | Layne H. Melzer | |
|---|---|---|
| Total rulings | 124 | 209 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 39% |
| Deny rate | 24% | 9% |
| Continued | 9% | 28% |
| Plaintiff wins | 39% | 74% |
| Defendant wins | 29% | 21% |
| Mixed outcomes | 32% | 5% |
| Motion type | H. Shaina Colover | Layne H. Melzer |
|---|---|---|
| Other | 48 · 63% granted | 129 · 42% granted |
| Motion to Compel Discovery | 26 · 58% granted | 13 · 85% granted |
| Demurrer | 19 · 0% granted | 9 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 24 · 29% granted |
| Motion for Final Approval of Class Settlement | — | 22 · 41% granted |
| Motion for Summary Judgment | 13 · 23% granted | 8 · 13% granted |
| Motion for Summary Adjudication | 12 · 25% granted | 5 · 20% granted |
| Motion to Strike | 10 · 30% granted | 4 · 0% granted |
| Petition | 2 · 50% granted | 12 · 33% granted |
| Motion to Compel Further Responses | 10 · 50% granted | 3 · 67% granted |
| Motion for Sanctions | 8 · 38% granted | 3 · 0% granted |
| Motion for Attorney Fees | 5 · 60% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.