| H. Shaina Colover | Joseph Ortiz | |
|---|---|---|
| Total rulings | 124 | 149 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 45% |
| Deny rate | 24% | 20% |
| Continued | 9% | 17% |
| Plaintiff wins | 39% | 55% |
| Defendant wins | 29% | 32% |
| Mixed outcomes | 32% | 14% |
| Motion type | H. Shaina Colover | Joseph Ortiz |
|---|---|---|
| Other | 48 · 63% granted | 56 · 45% granted |
| Motion to Compel Discovery | 26 · 58% granted | 14 · 71% granted |
| Demurrer | 19 · 0% granted | 15 · 0% granted |
| Motion for Summary Judgment | 13 · 23% granted | 13 · 54% granted |
| Motion to Compel Further Responses | 10 · 50% granted | 13 · 46% granted |
| Motion for Summary Adjudication | 12 · 25% granted | 6 · 33% granted |
| Motion to Strike | 10 · 30% granted | 8 · 13% granted |
| Motion for Attorney Fees | 5 · 60% granted | 8 · 63% granted |
| Motion for Preliminary Approval of Class Settlement | — | 13 · 46% granted |
| Motion for Sanctions | 8 · 38% granted | 2 · 50% granted |
| Motion to Quash | 2 · 100% granted | 3 · 33% granted |
| Petition | 2 · 50% granted | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.