| H. Shaina Colover | Elizabeth Riles | |
|---|---|---|
| Total rulings | 124 | 44 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 30% |
| Deny rate | 24% | 20% |
| Continued | 9% | 23% |
| Plaintiff wins | 39% | 42% |
| Defendant wins | 29% | 16% |
| Mixed outcomes | 32% | 42% |
| Motion type | H. Shaina Colover | Elizabeth Riles |
|---|---|---|
| Other | 48 · 63% granted | 24 · 21% granted |
| Motion to Compel Discovery | 26 · 58% granted | 6 · 83% granted |
| Demurrer | 19 · 0% granted | 4 · 0% granted |
| Motion for Summary Judgment | 13 · 23% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 12 · 25% granted | 5 · 20% granted |
| Motion to Compel Further Responses | 10 · 50% granted | 4 · 75% granted |
| Motion to Strike | 10 · 30% granted | 3 · 0% granted |
| Motion for Sanctions | 8 · 38% granted | 5 · 80% granted |
| Motion for Attorney Fees | 5 · 60% granted | — |
| Petition | 2 · 50% granted | 2 · 50% granted |
| Motion in Limine | — | 3 · 0% granted |
| Motion to Compel Arbitration | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.