| H. Shaina Colover | Donna D. Geck | |
|---|---|---|
| Total rulings | 124 | 232 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 31% |
| Deny rate | 24% | 18% |
| Continued | 9% | 19% |
| Plaintiff wins | 39% | 22% |
| Defendant wins | 29% | 26% |
| Mixed outcomes | 32% | 52% |
| Motion type | H. Shaina Colover | Donna D. Geck |
|---|---|---|
| Other | 48 · 63% granted | 113 · 35% granted |
| Motion for Summary Judgment | 13 · 23% granted | 38 · 26% granted |
| Demurrer | 19 · 0% granted | 31 · 6% granted |
| Motion to Compel Discovery | 26 · 58% granted | 13 · 46% granted |
| Motion for Summary Adjudication | 12 · 25% granted | 22 · 50% granted |
| Petition | 2 · 50% granted | 19 · 11% granted |
| Motion to Strike | 10 · 30% granted | 9 · 0% granted |
| Motion to Compel Further Responses | 10 · 50% granted | 2 · 100% granted |
| Motion for Attorney Fees | 5 · 60% granted | 6 · 33% granted |
| Motion for Sanctions | 8 · 38% granted | 2 · 50% granted |
| Anti-SLAPP Motion | 2 · 100% granted | 3 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 75% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.