| H. Shaina Colover | David J. Hesseltine | |
|---|---|---|
| Total rulings | 124 | 189 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 35% |
| Deny rate | 24% | 23% |
| Continued | 9% | 25% |
| Plaintiff wins | 39% | 58% |
| Defendant wins | 29% | 23% |
| Mixed outcomes | 32% | 18% |
| Motion type | H. Shaina Colover | David J. Hesseltine |
|---|---|---|
| Other | 48 · 63% granted | 78 · 23% granted |
| Petition | 2 · 50% granted | 71 · 42% granted |
| Motion to Compel Discovery | 26 · 58% granted | 9 · 56% granted |
| Motion for Attorney Fees | 5 · 60% granted | 16 · 69% granted |
| Demurrer | 19 · 0% granted | — |
| Motion for Sanctions | 8 · 38% granted | 10 · 70% granted |
| Motion to Compel Further Responses | 10 · 50% granted | 5 · 40% granted |
| Motion for Summary Judgment | 13 · 23% granted | — |
| Motion for Summary Adjudication | 12 · 25% granted | — |
| Motion to Strike | 10 · 30% granted | — |
| Motion to Tax Costs | 1 · 0% granted | 5 · 80% granted |
| Motion to Quash | 2 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.