| H. Shaina Colover | Bobby P. Luna | |
|---|---|---|
| Total rulings | 124 | 273 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 19% |
| Deny rate | 24% | 14% |
| Continued | 9% | 20% |
| Plaintiff wins | 39% | 31% |
| Defendant wins | 29% | 27% |
| Mixed outcomes | 32% | 42% |
| Motion type | H. Shaina Colover | Bobby P. Luna |
|---|---|---|
| Other | 48 · 63% granted | 186 · 19% granted |
| Motion for Attorney Fees | 5 · 60% granted | 49 · 20% granted |
| Petition | 2 · 50% granted | 47 · 15% granted |
| Motion for Sanctions | 8 · 38% granted | 26 · 12% granted |
| Motion to Compel Discovery | 26 · 58% granted | 2 · 0% granted |
| Demurrer | 19 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | 15 · 27% granted |
| Motion for Summary Judgment | 13 · 23% granted | — |
| Motion for Summary Adjudication | 12 · 25% granted | — |
| Motion to Strike | 10 · 30% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 10 · 50% granted | — |
| Motion for Reconsideration | 1 · 100% granted | 7 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.