| H. Shaina Colover | Andre De La Cruz | |
|---|---|---|
| Total rulings | 124 | 49 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 47% |
| Deny rate | 24% | 49% |
| Continued | 9% | 0% |
| Plaintiff wins | 39% | 50% |
| Defendant wins | 29% | 25% |
| Mixed outcomes | 32% | 25% |
| Motion type | H. Shaina Colover | Andre De La Cruz |
|---|---|---|
| Other | 48 · 63% granted | 12 · 25% granted |
| Motion to Compel Discovery | 26 · 58% granted | 6 · 83% granted |
| Motion to Compel Further Responses | 10 · 50% granted | 22 · 55% granted |
| Motion for Sanctions | 8 · 38% granted | 12 · 67% granted |
| Demurrer | 19 · 0% granted | — |
| Motion for Summary Judgment | 13 · 23% granted | — |
| Motion for Summary Adjudication | 12 · 25% granted | — |
| Motion to Strike | 10 · 30% granted | — |
| Motion for Attorney Fees | 5 · 60% granted | 3 · 100% granted |
| Motion for Reconsideration | 1 · 100% granted | 6 · 17% granted |
| Petition | 2 · 50% granted | 2 · 50% granted |
| Motion to Quash | 2 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.