| Gilbert G. Ochoa | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 20 | 64 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 34% |
| Deny rate | 35% | 14% |
| Continued | 20% | 19% |
| Plaintiff wins | 50% | 38% |
| Defendant wins | 33% | 38% |
| Mixed outcomes | 17% | 23% |
| Motion type | Gilbert G. Ochoa | Sheila S. Lichtblau |
|---|---|---|
| Other | 10 · 70% granted | 28 · 50% granted |
| Demurrer | 4 · 0% granted | 12 · 8% granted |
| Motion for Sanctions | — | 13 · 31% granted |
| Motion to Compel Discovery | — | 8 · 38% granted |
| Motion to Strike | 1 · 0% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 3 · 0% granted | 2 · 100% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 50% granted |
| Motion for Attorney Fees | — | 4 · 0% granted |
| Motion to Tax Costs | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Petition | 1 · 0% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.