| Gary D. Roberts | Wood | |
|---|---|---|
| Total rulings | 7 | 144 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 13% |
| Deny rate | 43% | 5% |
| Continued | 0% | 49% |
| Plaintiff wins | 33% | 0% |
| Defendant wins | 67% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | Gary D. Roberts | Wood |
|---|---|---|
| Petition | — | 101 · 19% granted |
| Other | 5 · 40% granted | 41 · 0% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Demurrer | 2 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.