| Gary D. Roberts | Thomas Weathers | |
|---|---|---|
| Total rulings | 7 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 55% |
| Deny rate | 43% | 18% |
| Continued | 0% | 18% |
| Plaintiff wins | 33% | 75% |
| Defendant wins | 67% | 0% |
| Mixed outcomes | 0% | 25% |
| Motion type | Gary D. Roberts | Thomas Weathers |
|---|---|---|
| Other | 5 · 40% granted | 10 · 60% granted |
| Demurrer | 2 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Petition | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.