| Garrett L. Wong | David A. Silberman | |
|---|---|---|
| Total rulings | 25 | 89 |
| Counties active | 1 | 1 |
| Grant rate | 12% | 36% |
| Deny rate | 0% | 38% |
| Continued | 28% | 7% |
| Plaintiff wins | 57% | 48% |
| Defendant wins | 29% | 40% |
| Mixed outcomes | 14% | 12% |
| Motion type | Garrett L. Wong | David A. Silberman |
|---|---|---|
| Other | 4 · 50% granted | 49 · 43% granted |
| Demurrer | 8 · 0% granted | 13 · 8% granted |
| Motion to Compel Discovery | 2 · 0% granted | 12 · 58% granted |
| Motion for Sanctions | 3 · 0% granted | 9 · 56% granted |
| Motion for Summary Judgment | 2 · 0% granted | 6 · 17% granted |
| Petition | 3 · 0% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 3 · 0% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Motion to Strike | 2 · 0% granted | 1 · 100% granted |
| Motion to Quash | 2 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |
| 1 · 100% granted |
| Motion for Reconsideration | — | 2 · 0% granted |