| Eunice Lee | William D. Claster | |
|---|---|---|
| Total rulings | 162 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 41% |
| Deny rate | 14% | 12% |
| Continued | 7% | 32% |
| Plaintiff wins | 31% | 75% |
| Defendant wins | 41% | 23% |
| Mixed outcomes | 28% | 2% |
| Motion type | Eunice Lee | William D. Claster |
|---|---|---|
| Other | 60 · 45% granted | 32 · 31% granted |
| Demurrer | 29 · 0% granted | 3 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 29 · 31% granted |
| Motion for Final Approval of Class Settlement | — | 22 · 68% granted |
| Petition | 19 · 58% granted | 1 · 0% granted |
| Motion for Sanctions | 17 · 53% granted | 2 · 100% granted |
| Motion for Attorney Fees | 13 · 54% granted | 4 · 100% granted |
| Motion to Strike | 14 · 43% granted | 2 · 0% granted |
| Motion to Compel Discovery | 10 · 50% granted | 4 · 100% granted |
| Motion for Summary Judgment | 11 · 36% granted | — |
| Motion to Quash | 7 · 43% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 7 · 57% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.