| Eunice Lee | Unknown | |
|---|---|---|
| Total rulings | 91 | 1,128 |
| Counties active | 1 | 13 |
| Grant rate | 38% | 23% |
| Deny rate | 14% | 11% |
| Continued | 8% | 32% |
| Plaintiff wins | 31% | 44% |
| Defendant wins | 41% | 40% |
| Mixed outcomes | 28% | 17% |
| Motion type | Eunice Lee | Unknown |
|---|---|---|
| Other | 36 · 39% granted | 590 · 21% granted |
| Petition | 9 · 67% granted | 222 · 35% granted |
| Demurrer | 14 · 0% granted | 86 · 7% granted |
| Motion for Sanctions | 12 · 58% granted | 71 · 25% granted |
| Motion for Summary Judgment | 8 · 25% granted | 47 · 11% granted |
| Motion to Strike | 9 · 33% granted | 43 · 19% granted |
| Motion to Compel Discovery | 6 · 67% granted | 41 · 34% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 36 · 33% granted |
| Motion for Attorney Fees | 4 · 50% granted | 33 · 33% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 31 · 13% granted |
| Motion to Quash | 6 · 50% granted | 17 · 41% granted |
| Motion for Reconsideration | 2 · 0% granted | 10 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.