| Eunice Lee | Richard C. Miadich | |
|---|---|---|
| Total rulings | 162 | 391 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 35% |
| Deny rate | 14% | 16% |
| Continued | 7% | 23% |
| Plaintiff wins | 31% | 54% |
| Defendant wins | 41% | 36% |
| Mixed outcomes | 28% | 10% |
| Motion type | Eunice Lee | Richard C. Miadich |
|---|---|---|
| Other | 60 · 45% granted | 211 · 33% granted |
| Demurrer | 29 · 0% granted | 25 · 4% granted |
| Petition | 19 · 58% granted | 32 · 53% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 44 · 45% granted |
| Motion to Compel Discovery | 10 · 50% granted | 37 · 73% granted |
| Motion for Sanctions | 17 · 53% granted | 26 · 35% granted |
| Motion for Summary Judgment | 11 · 36% granted | 19 · 16% granted |
| Motion to Strike | 14 · 43% granted | 9 · 0% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 16 · 6% granted |
| Motion for Attorney Fees | 13 · 54% granted | 3 · 67% granted |
| Motion to Quash | 7 · 43% granted | 2 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 5 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.