| Eunice Lee | Patrick McKinney | |
|---|---|---|
| Total rulings | 162 | 232 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 44% |
| Deny rate | 14% | 12% |
| Continued | 7% | 28% |
| Plaintiff wins | 31% | 36% |
| Defendant wins | 41% | 36% |
| Mixed outcomes | 28% | 28% |
| Motion type | Eunice Lee | Patrick McKinney |
|---|---|---|
| Other | 60 · 45% granted | 98 · 39% granted |
| Ex Parte Application | — | 63 · 84% granted |
| Motion for Summary Judgment | 11 · 36% granted | 29 · 34% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 28 · 46% granted |
| Demurrer | 29 · 0% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 25 · 44% granted |
| Motion for Sanctions | 17 · 53% granted | 9 · 11% granted |
| Motion to Quash | 7 · 43% granted | 19 · 21% granted |
| Petition | 19 · 58% granted | 2 · 0% granted |
| Motion to Compel Discovery | 10 · 50% granted | 9 · 67% granted |
| Motion to Strike | 14 · 43% granted | 2 · 0% granted |
| Motion for Attorney Fees | 13 · 54% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.