| Eunice Lee | Eunice Lee | |
|---|---|---|
| Total rulings | 162 | 162 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 40% |
| Deny rate | 14% | 14% |
| Continued | 7% | 7% |
| Plaintiff wins | 31% | 31% |
| Defendant wins | 41% | 41% |
| Mixed outcomes | 28% | 28% |
| Motion type | Eunice Lee | Eunice Lee |
|---|---|---|
| Other | 60 · 45% granted | 60 · 45% granted |
| Demurrer | 29 · 0% granted | 29 · 0% granted |
| Petition | 19 · 58% granted | 19 · 58% granted |
| Motion for Sanctions | 17 · 53% granted | 17 · 53% granted |
| Motion to Strike | 14 · 43% granted | 14 · 43% granted |
| Motion for Attorney Fees | 13 · 54% granted | 13 · 54% granted |
| Motion for Summary Judgment | 11 · 36% granted | 11 · 36% granted |
| Motion to Compel Discovery | 10 · 50% granted | 10 · 50% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 7 · 57% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 7 · 57% granted |
| Motion to Quash | 7 · 43% granted | 7 · 43% granted |
| Motion to Tax Costs | 4 · 25% granted | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.