| Eunice Lee | Denise M. Hippach | |
|---|---|---|
| Total rulings | 162 | 708 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 10% |
| Deny rate | 14% | 1% |
| Continued | 7% | 52% |
| Plaintiff wins | 31% | 40% |
| Defendant wins | 41% | 10% |
| Mixed outcomes | 28% | 50% |
| Motion type | Eunice Lee | Denise M. Hippach |
|---|---|---|
| Petition | 19 · 58% granted | 416 · 12% granted |
| Other | 60 · 45% granted | 237 · 10% granted |
| Demurrer | 29 · 0% granted | 19 · 0% granted |
| Motion to Compel Discovery | 10 · 50% granted | 21 · 0% granted |
| Motion to Strike | 14 · 43% granted | 10 · 0% granted |
| Motion for Sanctions | 17 · 53% granted | 5 · 0% granted |
| Motion for Attorney Fees | 13 · 54% granted | 5 · 0% granted |
| Motion for Summary Judgment | 11 · 36% granted | 6 · 0% granted |
| Motion to Quash | 7 · 43% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 8 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.