| Eugene S. Gini | Theodore Howard | |
|---|---|---|
| Total rulings | 1 | 93 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 28% |
| Deny rate | 0% | 28% |
| Continued | 0% | 6% |
| Plaintiff wins | 100% | 46% |
| Defendant wins | 0% | 30% |
| Mixed outcomes | 0% | 25% |
| Motion type | Eugene S. Gini | Theodore Howard |
|---|---|---|
| Other | — | 34 · 35% granted |
| Demurrer | 1 · 0% granted | 22 · 0% granted |
| Motion to Strike | — | 10 · 10% granted |
| Motion for Summary Adjudication | — | 7 · 29% granted |
| Motion for Summary Judgment | — | 6 · 67% granted |
| Motion to Quash | — | 5 · 20% granted |
| Motion for Sanctions | — | 5 · 20% granted |
| Motion for Attorney Fees | — | 4 · 100% granted |
| Motion for Reconsideration | — | 4 · 25% granted |
| Motion to Tax Costs | — | 3 · 67% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.