| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Erin Rowe | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 5 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 80% | 50% |
| Deny rate | 0% | 30% |
| Continued | 0% | 20% |
| Plaintiff wins | 0% | 17% |
| Defendant wins | 0% | 67% |
| Mixed outcomes | 100% | 17% |
| Motion type | Erin Rowe | Sheila S. Lichtblau |
|---|---|---|
| Motion for Sanctions | 5 · 80% granted | 5 · 40% granted |
| Other | — | 8 · 38% granted |
| Motion to Compel Discovery | 5 · 80% granted | 1 · 100% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.