| Erin Rowe | Mujdah Rahim | |
|---|---|---|
| Total rulings | 9 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 56% | 13% |
| Deny rate | 22% | 25% |
| Continued | 0% | 25% |
| Plaintiff wins | 25% | 0% |
| Defendant wins | 13% | 75% |
| Mixed outcomes | 63% | 25% |
| Motion type | Erin Rowe | Mujdah Rahim |
|---|---|---|
| Other | 2 · 50% granted | 5 · 20% granted |
| Motion for Sanctions | 5 · 80% granted | 1 · 0% granted |
| Motion to Compel Discovery | 5 · 80% granted | — |
| Petition | — | 4 · 0% granted |
| Motion for Attorney Fees | — | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.