| Elizabeth Riles | Unknown | |
|---|---|---|
| Total rulings | 27 | 1,175 |
| Counties active | 1 | 14 |
| Grant rate | 22% | 25% |
| Deny rate | 19% | 12% |
| Continued | 26% | 30% |
| Plaintiff wins | 20% | 45% |
| Defendant wins | 30% | 38% |
| Mixed outcomes | 50% | 16% |
| Motion type | Elizabeth Riles | Unknown |
|---|---|---|
| Other | 14 · 14% granted | 621 · 24% granted |
| Petition | 2 · 50% granted | 208 · 37% granted |
| Demurrer | 3 · 0% granted | 104 · 6% granted |
| Motion for Sanctions | 2 · 50% granted | 74 · 24% granted |
| Motion for Summary Judgment | 4 · 0% granted | 54 · 11% granted |
| Motion to Compel Discovery | 2 · 50% granted | 54 · 35% granted |
| Motion to Strike | 2 · 0% granted | 52 · 17% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 42 · 36% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 38 · 11% granted |
| Motion for Attorney Fees | — | 28 · 21% granted |
| Motion to Quash | — | 20 · 35% granted |
| Motion for Reconsideration | — | 11 · 9% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.