| Elizabeth Riles | Timothy Staffel | |
|---|---|---|
| Total rulings | 7 | 211 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 9% |
| Deny rate | 14% | 0% |
| Continued | 14% | 6% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 17% |
| Mixed outcomes | 100% | 83% |
| Motion type | Elizabeth Riles | Timothy Staffel |
|---|---|---|
| Petition | 1 · 0% granted | 112 · 12% granted |
| Other | 4 · 25% granted | 94 · 5% granted |
| Motion for Sanctions | 1 · 100% granted | 14 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 9 · 0% granted |
| Motion for Attorney Fees | — | 9 · 0% granted |
| Demurrer | — | 5 · 0% granted |
| Motion to Set Aside | — | 2 · 0% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.