| Elizabeth Riles | Matthew A. Siroka | |
|---|---|---|
| Total rulings | 27 | 212 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 5% |
| Deny rate | 19% | 3% |
| Continued | 26% | 2% |
| Plaintiff wins | 20% | 38% |
| Defendant wins | 30% | 18% |
| Mixed outcomes | 50% | 44% |
| Motion type | Elizabeth Riles | Matthew A. Siroka |
|---|---|---|
| Other | 14 · 14% granted | 107 · 7% granted |
| Motion for Attorney Fees | — | 73 · 3% granted |
| Petition | 2 · 50% granted | 64 · 3% granted |
| Motion for Sanctions | 2 · 50% granted | 34 · 0% granted |
| Motion for Summary Adjudication | 5 · 20% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion to Compel Discovery | 2 · 50% granted | 2 · 0% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | 1 · 0% granted |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion in Limine | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.