| Elizabeth Riles | Kimberly Knill | |
|---|---|---|
| Total rulings | 27 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 36% |
| Deny rate | 19% | 18% |
| Continued | 26% | 9% |
| Plaintiff wins | 20% | 46% |
| Defendant wins | 30% | 25% |
| Mixed outcomes | 50% | 29% |
| Motion type | Elizabeth Riles | Kimberly Knill |
|---|---|---|
| Other | 14 · 14% granted | 51 · 53% granted |
| Demurrer | 3 · 0% granted | 20 · 5% granted |
| Motion to Strike | 2 · 0% granted | 13 · 15% granted |
| Motion for Summary Judgment | 4 · 0% granted | 8 · 13% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 5 · 20% granted |
| Motion for Attorney Fees | — | 10 · 50% granted |
| Motion in Limine | 1 · 0% granted | 4 · 0% granted |
| Motion to Tax Costs | — | 5 · 80% granted |
| Motion for Sanctions | 2 · 50% granted | 2 · 50% granted |
| Petition | 2 · 50% granted | 2 · 50% granted |
| Motion to Compel Discovery | 2 · 50% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.