| Elaine Lu | Unspecified | |
|---|---|---|
| Total rulings | 19 | 108 |
| Counties active | 1 | 8 |
| Grant rate | 32% | 29% |
| Deny rate | 0% | 6% |
| Continued | 21% | 31% |
| Plaintiff wins | 100% | 29% |
| Defendant wins | 0% | 36% |
| Mixed outcomes | 0% | 36% |
| Motion type | Elaine Lu | Unspecified |
|---|---|---|
| Other | 19 · 32% granted | 58 · 14% granted |
| Petition | — | 28 · 64% granted |
| Motion for Sanctions | — | 6 · 17% granted |
| Demurrer | — | 5 · 20% granted |
| Motion to Compel Discovery | — | 4 · 0% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Anti-SLAPP Motion | — | 2 · 50% granted |
| Motion to Compel Further Responses | — | 2 · 0% granted |
| Motion to Strike | — | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 100% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.