| Ebrahim Baytieh | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 9 | 64 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 34% |
| Deny rate | 44% | 14% |
| Continued | 0% | 19% |
| Plaintiff wins | 43% | 38% |
| Defendant wins | 43% | 38% |
| Mixed outcomes | 14% | 23% |
| Motion type | Ebrahim Baytieh | Sheila S. Lichtblau |
|---|---|---|
| Other | 2 · 50% granted | 28 · 50% granted |
| Demurrer | 3 · 33% granted | 12 · 8% granted |
| Motion for Sanctions | — | 13 · 31% granted |
| Motion to Compel Discovery | 1 · 0% granted | 8 · 38% granted |
| Motion for Attorney Fees | 1 · 0% granted | 4 · 0% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion to Quash | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 2 · 50% granted |
| Motion to Tax Costs | 1 · 0% granted | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Motion to Compel Further Responses | — | 2 · 100% granted |
| Anti-SLAPP Motion | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.