| Ebrahim Baytieh | Kory Mathewson | |
|---|---|---|
| Total rulings | 9 | 23 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 30% |
| Deny rate | 44% | 9% |
| Continued | 0% | 13% |
| Plaintiff wins | 43% | 13% |
| Defendant wins | 43% | 27% |
| Mixed outcomes | 14% | 60% |
| Motion type | Ebrahim Baytieh | Kory Mathewson |
|---|---|---|
| Demurrer | 3 · 33% granted | 9 · 11% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 50% granted |
| Other | 2 · 50% granted | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 2 · 100% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion for Sanctions | — | 3 · 33% granted |
| Motion to Quash | 1 · 0% granted | 1 · 100% granted |
| Motion to Tax Costs | 1 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.