| Ebrahim Baytieh | Christopher E. Krueger | |
|---|---|---|
| Total rulings | 9 | 16 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 6% |
| Deny rate | 44% | 31% |
| Continued | 0% | 25% |
| Plaintiff wins | 43% | 29% |
| Defendant wins | 43% | 57% |
| Mixed outcomes | 14% | 14% |
| Motion type | Ebrahim Baytieh | Christopher E. Krueger |
|---|---|---|
| Other | 2 · 50% granted | 10 · 0% granted |
| Demurrer | 3 · 33% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 2 · 50% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.