| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| DONNA PETRE | Nicole Quintana Winter | |
|---|---|---|
| Total rulings | 5 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 25% |
| Deny rate | 0% | 13% |
| Continued | 80% | 0% |
| Plaintiff wins | 0% | 17% |
| Defendant wins | 0% | 33% |
| Mixed outcomes | 100% | 50% |
| Motion type | DONNA PETRE | Nicole Quintana Winter |
|---|---|---|
| Other | 3 · 33% granted | 5 · 60% granted |
| Demurrer | — | 3 · 0% granted |
| Petition | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.