| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| DONNA PETRE | Joseph Ortiz | |
|---|---|---|
| Total rulings | 5 | 28 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 43% |
| Deny rate | 0% | 18% |
| Continued | 80% | 18% |
| Plaintiff wins | 0% | 44% |
| Defendant wins | 0% | 38% |
| Mixed outcomes | 100% | 19% |
| Motion type | DONNA PETRE | Joseph Ortiz |
|---|---|---|
| Other | 3 · 33% granted | 12 · 50% granted |
| Petition | 2 · 0% granted | 2 · 50% granted |
| Motion to Compel Discovery | 1 · 100% granted | 3 · 67% granted |
| Demurrer | — | 3 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Class Certification | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.