| Donna D. Geck | Winston Keh | |
|---|---|---|
| Total rulings | 11 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 73% | 51% |
| Deny rate | 9% | 29% |
| Continued | 9% | 3% |
| Plaintiff wins | 33% | 50% |
| Defendant wins | 0% | 32% |
| Mixed outcomes | 67% | 18% |
| Motion type | Donna D. Geck | Winston Keh |
|---|---|---|
| Other | 3 · 0% granted | 10 · 90% granted |
| Motion for Summary Judgment | 5 · 80% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 2 · 50% granted |
| Motion to Compel Further Responses | — | 6 · 67% granted |
| Demurrer | — | 5 · 0% granted |
| Motion to Strike | — | 5 · 20% granted |
| Motion to Compel Discovery | — | 5 · 40% granted |
| Motion for Sanctions | — | 4 · 50% granted |
| Motion to Tax Costs | 1 · 100% granted | 2 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | — |
| Petition | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.