| Donna D. Geck | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 232 | 128 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 52% |
| Deny rate | 18% | 20% |
| Continued | 19% | 5% |
| Plaintiff wins | 22% | 54% |
| Defendant wins | 26% | 33% |
| Mixed outcomes | 52% | 13% |
| Motion type | Donna D. Geck | Vincent I. Parrett |
|---|---|---|
| Other | 113 · 35% granted | 64 · 53% granted |
| Demurrer | 31 · 6% granted | 21 · 10% granted |
| Motion for Summary Judgment | 38 · 26% granted | 7 · 57% granted |
| Motion for Summary Adjudication | 22 · 50% granted | 6 · 67% granted |
| Petition | 19 · 11% granted | 9 · 78% granted |
| Motion to Compel Discovery | 13 · 46% granted | 9 · 100% granted |
| Motion to Strike | 9 · 0% granted | 11 · 9% granted |
| Motion for Sanctions | 2 · 50% granted | 14 · 93% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 9 · 89% granted |
| Motion for Attorney Fees | 6 · 33% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 4 · 75% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.