| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Donna D. Geck | NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 7 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 42% |
| Deny rate | 0% | 37% |
| Continued | 0% | 11% |
| Plaintiff wins | 29% | 50% |
| Defendant wins | 0% | 38% |
| Mixed outcomes | 71% | 13% |
| Motion type | Donna D. Geck | NANCY L. FINEMAN |
|---|---|---|
| Other | — | 14 · 43% granted |
| Motion for Summary Judgment | 4 · 100% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 4 · 100% granted | 1 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
| Petition | 1 · 100% granted | 1 · 100% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.