| Donna D. Geck | John M. True III | |
|---|---|---|
| Total rulings | 232 | 173 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 31% |
| Deny rate | 18% | 11% |
| Continued | 19% | 19% |
| Plaintiff wins | 22% | 39% |
| Defendant wins | 26% | 45% |
| Mixed outcomes | 52% | 16% |
| Motion type | Donna D. Geck | John M. True III |
|---|---|---|
| Other | 113 · 35% granted | 52 · 63% granted |
| Motion for Summary Judgment | 38 · 26% granted | 16 · 31% granted |
| Demurrer | 31 · 6% granted | 14 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 33 · 12% granted |
| Motion to Compel Discovery | 13 · 46% granted | 21 · 33% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 31 · 10% granted |
| Motion for Summary Adjudication | 22 · 50% granted | 9 · 11% granted |
| Petition | 19 · 11% granted | 5 · 40% granted |
| Motion to Strike | 9 · 0% granted | 10 · 0% granted |
| Motion to Quash | — | 12 · 42% granted |
| Motion for Attorney Fees | 6 · 33% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.