| Donna D. Geck | James M. Schurz | |
|---|---|---|
| Total rulings | 11 | 18 |
| Counties active | 1 | 1 |
| Grant rate | 73% | 6% |
| Deny rate | 9% | 0% |
| Continued | 9% | 11% |
| Plaintiff wins | 33% | 29% |
| Defendant wins | 0% | 14% |
| Mixed outcomes | 67% | 57% |
| Motion type | Donna D. Geck | James M. Schurz |
|---|---|---|
| Other | 3 · 0% granted | 13 · 8% granted |
| Petition | 1 · 100% granted | 6 · 0% granted |
| Motion for Summary Judgment | 5 · 80% granted | — |
| Motion for Summary Adjudication | 5 · 80% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.