| Donna D. Geck | Francisca P. Tisher | |
|---|---|---|
| Total rulings | 272 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 67% |
| Deny rate | 19% | 0% |
| Continued | 19% | 33% |
| Plaintiff wins | 22% | 100% |
| Defendant wins | 24% | 0% |
| Mixed outcomes | 53% | 0% |
| Motion type | Donna D. Geck | Francisca P. Tisher |
|---|---|---|
| Other | 136 · 38% granted | — |
| Motion for Summary Judgment | 45 · 22% granted | — |
| Demurrer | 34 · 6% granted | — |
| Petition | 23 · 13% granted | 9 · 67% granted |
| Motion for Summary Adjudication | 22 · 50% granted | — |
| Motion to Compel Discovery | 13 · 46% granted | — |
| Motion to Strike | 9 · 0% granted | — |
| Motion for Attorney Fees | 7 · 43% granted | — |
| Anti-SLAPP Motion | 4 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 4 · 75% granted | — |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | — |
| Motion for Sanctions | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.