| Donna D. Geck | Christine Van Aken | |
|---|---|---|
| Total rulings | 232 | 1,507 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 34% |
| Deny rate | 18% | 16% |
| Continued | 19% | 13% |
| Plaintiff wins | 22% | 45% |
| Defendant wins | 26% | 37% |
| Mixed outcomes | 52% | 18% |
| Motion type | Donna D. Geck | Christine Van Aken |
|---|---|---|
| Other | 113 · 35% granted | 648 · 39% granted |
| Motion for Sanctions | 2 · 50% granted | 218 · 43% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 194 · 42% granted |
| Motion to Compel Discovery | 13 · 46% granted | 174 · 41% granted |
| Demurrer | 31 · 6% granted | 148 · 9% granted |
| Motion for Summary Judgment | 38 · 26% granted | 87 · 25% granted |
| Petition | 19 · 11% granted | 94 · 24% granted |
| Motion for Summary Adjudication | 22 · 50% granted | 73 · 21% granted |
| Motion to Strike | 9 · 0% granted | 68 · 26% granted |
| Motion to Quash | — | 44 · 23% granted |
| Motion for Reconsideration | — | 24 · 8% granted |
| Motion for Attorney Fees | 6 · 33% granted | 13 · 62% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.