| Donna D. Geck | Beth S. Jordan | |
|---|---|---|
| Total rulings | 11 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 73% | 17% |
| Deny rate | 9% | 0% |
| Continued | 9% | 0% |
| Plaintiff wins | 33% | 0% |
| Defendant wins | 0% | 25% |
| Mixed outcomes | 67% | 75% |
| Motion type | Donna D. Geck | Beth S. Jordan |
|---|---|---|
| Other | 3 · 0% granted | 12 · 17% granted |
| Motion for Summary Judgment | 5 · 80% granted | — |
| Motion for Summary Adjudication | 5 · 80% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | — |
| Petition | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.