| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Donna D. Geck | AI MORI | |
|---|---|---|
| Total rulings | 7 | 94 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 19% |
| Deny rate | 0% | 10% |
| Continued | 0% | 28% |
| Plaintiff wins | 29% | 41% |
| Defendant wins | 0% | 11% |
| Mixed outcomes | 71% | 48% |
| Motion type | Donna D. Geck | AI MORI |
|---|---|---|
| Other | — | 74 · 19% granted |
| Motion for Attorney Fees | 1 · 100% granted | 15 · 40% granted |
| Petition | 1 · 100% granted | 6 · 0% granted |
| Motion for Sanctions | — | 5 · 60% granted |
| Ex Parte Application | — | 5 · 40% granted |
| Motion for Summary Judgment | 4 · 100% granted | — |
| Motion for Summary Adjudication | 4 · 100% granted | — |
| Motion to Compel Discovery | — | 3 · 67% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Compel Further Responses | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.