| Donald F. Gaffney | Not specified | |
|---|---|---|
| Total rulings | 122 | 887 |
| Counties active | 1 | 12 |
| Grant rate | 34% | 22% |
| Deny rate | 25% | 6% |
| Continued | 7% | 41% |
| Plaintiff wins | 35% | 44% |
| Defendant wins | 53% | 33% |
| Mixed outcomes | 12% | 23% |
| Motion type | Donald F. Gaffney | Not specified |
|---|---|---|
| Other | 55 · 51% granted | 484 · 7% granted |
| Petition | 5 · 20% granted | 332 · 43% granted |
| Demurrer | 29 · 0% granted | 17 · 18% granted |
| Motion to Strike | 16 · 6% granted | 9 · 22% granted |
| Motion for Sanctions | 3 · 0% granted | 14 · 14% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 13 · 46% granted |
| Motion for Summary Judgment | 9 · 33% granted | 3 · 33% granted |
| Motion to Compel Discovery | — | 12 · 42% granted |
| Ex Parte Application | — | 12 · 33% granted |
| Motion for Attorney Fees | 5 · 100% granted | 6 · 33% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 4 · 0% granted |
| Motion to Quash | 2 · 50% granted | 6 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.