| Donald F. Gaffney | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 122 | 155 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 30% |
| Deny rate | 25% | 23% |
| Continued | 7% | 19% |
| Plaintiff wins | 35% | 47% |
| Defendant wins | 53% | 44% |
| Mixed outcomes | 12% | 9% |
| Motion type | Donald F. Gaffney | MICHAEL W. JONES |
|---|---|---|
| Other | 55 · 51% granted | 88 · 31% granted |
| Demurrer | 29 · 0% granted | 26 · 8% granted |
| Motion to Strike | 16 · 6% granted | 5 · 20% granted |
| Motion for Summary Judgment | 9 · 33% granted | 10 · 40% granted |
| Petition | 5 · 20% granted | 14 · 21% granted |
| Motion for Attorney Fees | 5 · 100% granted | 9 · 44% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 7 · 57% granted |
| Motion for Reconsideration | 5 · 0% granted | 1 · 0% granted |
| Motion to Quash | 2 · 50% granted | 3 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 40% granted |
| Motion to Tax Costs | 1 · 100% granted | 3 · 0% granted |
| Motion to Compel Discovery | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.