| Donald F. Gaffney | Joseph Ortiz | |
|---|---|---|
| Total rulings | 122 | 151 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 46% |
| Deny rate | 25% | 20% |
| Continued | 7% | 17% |
| Plaintiff wins | 35% | 55% |
| Defendant wins | 53% | 32% |
| Mixed outcomes | 12% | 14% |
| Motion type | Donald F. Gaffney | Joseph Ortiz |
|---|---|---|
| Other | 55 · 51% granted | 56 · 45% granted |
| Demurrer | 29 · 0% granted | 17 · 12% granted |
| Motion to Strike | 16 · 6% granted | 8 · 13% granted |
| Motion for Summary Judgment | 9 · 33% granted | 13 · 54% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 13 · 46% granted |
| Motion to Compel Discovery | — | 14 · 71% granted |
| Motion for Attorney Fees | 5 · 100% granted | 8 · 63% granted |
| Motion for Preliminary Approval of Class Settlement | — | 13 · 46% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 6 · 33% granted |
| Petition | 5 · 20% granted | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Reconsideration | 5 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 2 · 50% granted |