| Donald F. Gaffney | CHRISTINE S. DEHR | |
|---|---|---|
| Total rulings | 122 | 112 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 36% |
| Deny rate | 25% | 9% |
| Continued | 7% | 7% |
| Plaintiff wins | 35% | 66% |
| Defendant wins | 53% | 19% |
| Mixed outcomes | 12% | 16% |
| Motion type | Donald F. Gaffney | CHRISTINE S. DEHR |
|---|---|---|
| Other | 55 · 51% granted | 54 · 31% granted |
| Demurrer | 29 · 0% granted | 16 · 6% granted |
| Motion to Strike | 16 · 6% granted | 11 · 9% granted |
| Petition | 5 · 20% granted | 16 · 56% granted |
| Motion for Sanctions | 3 · 0% granted | 16 · 44% granted |
| Motion for Summary Judgment | 9 · 33% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 5 · 0% granted |
| Motion to Compel Discovery | — | 10 · 60% granted |
| Motion for Attorney Fees | 5 · 100% granted | 4 · 25% granted |
| Motion to Quash | 2 · 50% granted | 5 · 40% granted |
| Motion for Reconsideration | 5 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | 4 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.