| DeNoce | Thomas S. McConville | |
|---|---|---|
| Total rulings | 15 | 38 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 45% |
| Deny rate | 33% | 26% |
| Continued | 7% | 3% |
| Plaintiff wins | 43% | 39% |
| Defendant wins | 43% | 39% |
| Mixed outcomes | 14% | 22% |
| Motion type | DeNoce | Thomas S. McConville |
|---|---|---|
| Other | 9 · 78% granted | 16 · 63% granted |
| Demurrer | 1 · 0% granted | 9 · 0% granted |
| Motion to Strike | 2 · 0% granted | 4 · 25% granted |
| Motion for Summary Judgment | 2 · 50% granted | 4 · 25% granted |
| Motion for Sanctions | 3 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 33% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Motion to Tax Costs | — | 2 · 100% granted |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.