| DeNoce | Kristi Culver Kapetan | |
|---|---|---|
| Total rulings | 15 | 58 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 28% |
| Deny rate | 33% | 16% |
| Continued | 7% | 9% |
| Plaintiff wins | 43% | 30% |
| Defendant wins | 43% | 40% |
| Mixed outcomes | 14% | 30% |
| Motion type | DeNoce | Kristi Culver Kapetan |
|---|---|---|
| Other | 9 · 78% granted | 19 · 11% granted |
| Motion for Sanctions | 3 · 0% granted | 7 · 29% granted |
| Petition | 1 · 0% granted | 9 · 44% granted |
| Demurrer | 1 · 0% granted | 7 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 5 · 40% granted |
| Motion to Compel Discovery | 1 · 0% granted | 6 · 33% granted |
| Motion to Strike | 2 · 0% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 67% granted |
| Motion to Quash | 1 · 0% granted | 2 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.