| DeNoce | Donna D. Geck | |
|---|---|---|
| Total rulings | 15 | 104 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 44% |
| Deny rate | 33% | 11% |
| Continued | 7% | 19% |
| Plaintiff wins | 43% | 48% |
| Defendant wins | 43% | 30% |
| Mixed outcomes | 14% | 21% |
| Motion type | DeNoce | Donna D. Geck |
|---|---|---|
| Other | 9 · 78% granted | 51 · 41% granted |
| Demurrer | 1 · 0% granted | 14 · 7% granted |
| Motion for Summary Judgment | 2 · 50% granted | 11 · 55% granted |
| Motion to Strike | 2 · 0% granted | 7 · 14% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 7 · 57% granted |
| Motion to Compel Discovery | 1 · 0% granted | 6 · 0% granted |
| Motion for Attorney Fees | — | 6 · 67% granted |
| Motion for Sanctions | 3 · 0% granted | 2 · 100% granted |
| Petition | 1 · 0% granted | 4 · 25% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Motion to Quash | 1 · 0% granted | 2 · 100% granted |
| Anti-SLAPP Motion | 1 · 100% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.