| Dennis W. Hayashi | Bobby P. Luna | |
|---|---|---|
| Total rulings | 169 | 201 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 17% |
| Deny rate | 5% | 13% |
| Continued | 15% | 17% |
| Plaintiff wins | 55% | 29% |
| Defendant wins | 23% | 19% |
| Mixed outcomes | 23% | 51% |
| Motion type | Dennis W. Hayashi | Bobby P. Luna |
|---|---|---|
| Other | 85 · 24% granted | 138 · 17% granted |
| Demurrer | 40 · 0% granted | — |
| Petition | — | 39 · 13% granted |
| Motion for Attorney Fees | 1 · 0% granted | 32 · 22% granted |
| Motion for Sanctions | 10 · 20% granted | 18 · 17% granted |
| Motion to Compel Discovery | 13 · 23% granted | 2 · 0% granted |
| Motion to Strike | 13 · 8% granted | 1 · 0% granted |
| Motion for Summary Judgment | 12 · 8% granted | — |
| Ex Parte Application | — | 11 · 9% granted |
| Motion to Quash | 5 · 20% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 5 · 20% granted | — |
| Motion for Summary Adjudication | 4 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.