| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Dennis W. Hayashi | Bobby P. Luna | |
|---|---|---|
| Total rulings | 61 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 22% |
| Deny rate | 7% | 11% |
| Continued | 16% | 21% |
| Plaintiff wins | 70% | 33% |
| Defendant wins | 20% | 15% |
| Mixed outcomes | 10% | 51% |
| Motion type | Dennis W. Hayashi | Bobby P. Luna |
|---|---|---|
| Other | 31 · 35% granted | 56 · 20% granted |
| Petition | — | 23 · 22% granted |
| Motion for Attorney Fees | 1 · 0% granted | 15 · 47% granted |
| Motion for Sanctions | 7 · 14% granted | 8 · 13% granted |
| Demurrer | 14 · 0% granted | — |
| Motion to Compel Discovery | 7 · 14% granted | 1 · 0% granted |
| Ex Parte Application | — | 6 · 17% granted |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Quash | 3 · 33% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.