| Denise M. Hippach | William D. Claster | |
|---|---|---|
| Total rulings | 708 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 41% |
| Deny rate | 1% | 12% |
| Continued | 52% | 32% |
| Plaintiff wins | 40% | 75% |
| Defendant wins | 10% | 23% |
| Mixed outcomes | 50% | 2% |
| Motion type | Denise M. Hippach | William D. Claster |
|---|---|---|
| Petition | 416 · 12% granted | 1 · 0% granted |
| Other | 237 · 10% granted | 32 · 31% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | 29 · 31% granted |
| Motion to Compel Discovery | 21 · 0% granted | 4 · 100% granted |
| Demurrer | 19 · 0% granted | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 22 · 68% granted |
| Motion to Strike | 10 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | 5 · 0% granted | 4 · 100% granted |
| Motion for Sanctions | 5 · 0% granted | 2 · 100% granted |
| Motion for Summary Judgment | 6 · 0% granted | — |
| Motion to Quash | 3 · 0% granted | 1 · 100% granted |
| Anti-SLAPP Motion | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.