| Denise M. Hippach | Unknown | |
|---|---|---|
| Total rulings | 438 | 1,128 |
| Counties active | 1 | 13 |
| Grant rate | 7% | 23% |
| Deny rate | 2% | 11% |
| Continued | 54% | 32% |
| Plaintiff wins | 0% | 44% |
| Defendant wins | 0% | 40% |
| Mixed outcomes | 100% | 17% |
| Motion type | Denise M. Hippach | Unknown |
|---|---|---|
| Other | 153 · 7% granted | 590 · 21% granted |
| Petition | 245 · 10% granted | 222 · 35% granted |
| Demurrer | 16 · 0% granted | 86 · 7% granted |
| Motion for Sanctions | 1 · 0% granted | 71 · 25% granted |
| Motion to Compel Discovery | 16 · 0% granted | 41 · 34% granted |
| Motion for Summary Judgment | 7 · 0% granted | 47 · 11% granted |
| Motion to Strike | 7 · 0% granted | 43 · 19% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 36 · 33% granted |
| Motion for Attorney Fees | 1 · 0% granted | 33 · 33% granted |
| Motion for Summary Adjudication | — | 31 · 13% granted |
| Motion to Quash | — | 17 · 41% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | 5 · 20% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.