| Denise M. Hippach | Richard C. Miadich | |
|---|---|---|
| Total rulings | 708 | 391 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 35% |
| Deny rate | 1% | 16% |
| Continued | 52% | 23% |
| Plaintiff wins | 40% | 54% |
| Defendant wins | 10% | 36% |
| Mixed outcomes | 50% | 10% |
| Motion type | Denise M. Hippach | Richard C. Miadich |
|---|---|---|
| Petition | 416 · 12% granted | 32 · 53% granted |
| Other | 237 · 10% granted | 211 · 33% granted |
| Motion to Compel Discovery | 21 · 0% granted | 37 · 73% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 44 · 45% granted |
| Demurrer | 19 · 0% granted | 25 · 4% granted |
| Motion for Sanctions | 5 · 0% granted | 26 · 35% granted |
| Motion for Summary Judgment | 6 · 0% granted | 19 · 16% granted |
| Motion to Strike | 10 · 0% granted | 9 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 16 · 6% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | — |
| Motion for Attorney Fees | 5 · 0% granted | 3 · 67% granted |
| Motion to Quash | 3 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.